Products
- Terminals[6]
- Cable Glands[2]
- Connectors[6]
- Clamps[6]
- Cable Ties[3]
- Power Accessories[6]
- Hooks[1]
- Other Wiring Accessories[6]
- Nuts[1]
- Cable Sleeves[6]
- Cable Conduits[2]
- Other Electrical Equipment[6]
- Plastic Tubes[1]
- Wiring Ducts[3]
- Insulation Materials & Elements[6]
- Fuses[6]
- Fuse Components[6]
- Cable Clips[3]
- Other Plastic Products[2]
- Tie Mounts[1]
- Terminal Blocks[1]
- Hydraulic Tools[2]
- Pliers[6]
- Other Hand Tools[6]
Contact Us
- Contact Person : Mr. Wang Andy
- Company Name : Yongjiu Electric Power Fitting Co., Ltd.
- Tel : 0086-577-61751023
- Fax : 0086-577-61750003
- Address : Zhejiang,yueqing,Jiaxi Industrial Zone, Liushi Town
- Country/Region : China
- Zip : 325604
Product Detailed
Related Categories:Insulation Materials & Elements
Related Product Searches:Porcelain Insulator Series,High Quality,Insulator Series, power fitting,Disc Suspension Insulators
Porcelain Insulator Series;
Disc Suspension Insulators For High Voltage Lines(ANSI);
Related Product Searches:Porcelain Insulator Series,High Quality,Insulator Series, power fitting,Disc Suspension Insulators
Porcelain Insulator Series;Disc Suspension Insulators For High Voltage Lines(ANSI);
Main Dimensions and Standard Particulars;
Catalog No. | A1008 | A1009 | A1010 | A1011 | A1012 | A1013 | A1014 | A1015 | ||
Fig | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | ||
Class standand | XP- | XP- | XP- | XP- | XP- | XP- | XP- | XP- | ||
70-A | 70C-A | 125-A | 160-A | 70-Y | 110-Y | 160-Y | 190-Y | |||
Main Dimensions (mm) | D | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 279.4 | |
H | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 171 | ||
Creepage Distance ( mm) | 292 | 292 | 292 | 317.2 | 292 | 292 | 317.5 | 368.3 | ||
Flashover Voltage | Power-frequency | Dry (KV) | 75 | 75 | 75 | 78 | 75 | 78 | 78 | 80 |
Wet (KV) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 47 | ||
Electromechanical Failing Load (KN) | 70 | 70 | 125 | 160 | 70 | 110 | 160 | 190 | ||
Powe-frequence-puncture Voltage (KV) | 120 | 120 | 120 | 160 | 120 | 110 | 110 | 125 | ||
Lighting Full-Wave Impulse Withstand voltage (Peak) Minimum (KV) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 110 | ||
Weight (kg) | 4.5 | 4.5 | 6.5 | 4.5 | 6.5 | |||||
Applied standard | AS | AS | AS | AS | BS | BS | BS | BS |
Porcelain Insulator Series